- HOME
- Storage Products
- M.2 2280
- SN8E
M.2 2280
SN8E Series
- Specifications
- Model No.
LIG-JB17P
SPECIFICATIONS
Model Name | SN8E Series |
Interface | PCIeGen 3 x 4 |
Flash Type | 3D TLC |
Formfactor | M.2 2280 |
Capacity | 240GB~1,920GB |
Dimension(mm) | 22.00 x 80.00 x 2.30 |
Sequential Read/Write(MB/s) | 1,550 / 1,500 |
Supply Voltage | 3.3V±5% |
Shock resistance | 7,840 m/s2 800G (MAX) |
Vibration resistance | 161.8 m/s2 16.5G peak (10~2,000Hz) |
Storage temperature | -45℃~90℃ |
Operating temperature | -40℃~85℃ |
TBW | T.B.D. |
MODEL NUMBER
Wide Temperature product(‐40℃~85℃) | |
---|---|
240GB | SN8E-240GA**UI |
480GB | SN8E-480GA**UI |
960GB | SN8E-960GA**UI |
1920GB | SN8E-1920GA**UI |